| HSN code | HSN description | GST | 
| 1104 | Cereal Grains Otherwise Worked (For Example, Hulled, Rolled, Flaked, Pearled, Sliced, Or Kibbled), Except Rice Of Heading 1006; Germ Of Cereals, Whole, Rolled, Flaked Or Ground | 5% | 
| 11041200 | Cereal Grains Otherwise Worked (For Example, Hulled, Rolled, Flaked, Pearled, Sliced, Or Kibbled), Except Rice Of Heading 1006; Germ Of Cereals, Whole, Rolled, Flaked Or Ground Rolled Or Flaked Grains : Of Oats | 5% | 
| 11041900 | Cereal Grains Otherwise Worked (For Example, Hulled, Rolled, Flaked, Pearled, Sliced, Or Kibbled), Except Rice Of Heading 1006; Germ Of Cereals, Whole, Rolled, Flaked Or Ground Rolled Or Flaked Grains : Of Other Cereals | 5% | 
| 11042200 | Cereal Grains Otherwise Worked (For Example, Hulled, Rolled, Flaked, Pearled, Sliced, Or Kibbled), Except Rice Of Heading 1006; Germ Of Cereals, Whole, Rolled, Flaked Or Ground Other Worked Grains (For Example, Hulled, Pearled, Sliced Or Kibbled) : Of Oats | 5% | 
| 11042300 | Cereal Grains Otherwise Worked (For Example, Hulled, Rolled, Flaked, Pearled, Sliced, Or Kibbled), Except Rice Of Heading 1006; Germ Of Cereals, Whole, Rolled, Flaked Or Ground Other Worked Grains (For Example, Hulled, Pearled, Sliced Or Kibbled) : Of Maize (Corn) | 5% | 
| 11042900 | Cereal Grains Otherwise Worked (For Example, Hulled, Rolled, Flaked, Pearled, Sliced, Or Kibbled), Except Rice Of Heading 1006; Germ Of Cereals, Whole, Rolled, Flaked Or Ground Other Worked Grains (For Example, Hulled, Pearled, Sliced Or Kibbled) : Of Other Cereals | 5% | 
| 11043000 | Cereal Grains Otherwise Worked (For Example, Hulled, Rolled, Flaked, Pearled, Sliced, Or Kibbled), Except Rice Of Heading 1006; Germ Of Cereals, Whole, Rolled, Flaked Or Ground Germ Of Cereals, Whole, Rolled, Flaked Or Ground | 5% | 
| 1105 | Flour, Meal, Powder, Flakes, Granules And Pellets Of Potatoes | 5% | 
| 11051000 | Flour, Meal, Powder, Flakes, Granules And Pellets Of Potatoes Flour, Meal And Powder | 5% | 
| 11052000 | Flour, Meal, Powder, Flakes, Granules And Pellets Of Potatoes Flakes, Granules And Pellets | 5% | 
| 1106 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 | 5% | 
| 110610 | Of The Dried Leguminous Vegetables Of Heading 0713 | 5% | 
| 11061000 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of The Dried Leguminous Vegetables Of Heading 0713 | 5% | 
| 11061010 | Guar Meal | 0%% | 
| 11061090 | Others | 5% | 
| 110620 | Of Sago Or Of Roots Or Tubers Of Heading 0714 | 5% | 
| 11062010 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of Sago Or Of Roots Or Tubers Of Heading 0714 : Of Sago | 5% | 
| 11062020 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of Sago Or Of Roots Or Tubers Of Heading 0714 : Of Manioc (Cassava) | 5% | 
| 11062090 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of Sago Or Of Roots Or Tubers Of Heading 0714 : Of Other Roots And Tubers | 5% | 
| 110630 | Of The Products Of Chapter 8 | 5% | 
| 11063010 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of The Products Of Chapter 8 : Of Tamarind | 5% | 
| 11063020 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of The Products Of Chapter 8 : Of Singoda | 5% | 
| 11063030 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of The Products Of Chapter 8 : Mango Flour | 5% | 
| 11063090 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of The Products Of Chapter 8 : Other | 5% | 
